|
August 16, 2002
1st Session Practice Times From Elkhart Lake Wisconsin
Johnny was 3rd fastest in this mornings practice session at Elkhart Lake. He said the car is running and handling well. He lead the practice session until about 10 minutes left when he pulled into the pits for some adjustments. Boris and Butch wheeled off some flyers at the end to surpass his effort.
Last year, Johnny had assumed the lead over Mike Lewis in heavy rain when the red flag was given due to track flooding. SCCA rules say the race results revert back to the previous completed lap and therefore was handed to Mike Lewis. Johnny was awarded second.
In 1999, Johnny was on the pole and was leading the race when the oil pump belt broke and ended his day.
Qualifying for the 4 mile circuit is this afternoon. The field will be divided into two groups of about 12 minutes each. That will only allow about 3 hot laps for your best effort.
Here are the posted times...
1 33 Boris Said 2:11.277
2 88 Butch Leitzinger 2:11.540
3 64 Johnny Miller 2:11.766
4 53 Tony Ave 2:12.120
5 40 Kenny Wilden 2:12.231
6 02 Stuart Hayner 2:12.481
7 12 Michael Lewis 2:12.487
8 3 Paul Gentilozzi 2:12.933
9 49 Randy Ruhlman 2:13.515
10 5 Tomy Drissi 2:13.582
11 23 Bob Ruman 2:14.694
12 10 Don Sak 2:15.185
13 6 Greg Pickett 2:15.237
14 99 Paul Menard 2:15.353
15 59 Simon Gregg 2:15.370
16 86 John Baucom 2:15.594
17 77 Paul Fix II 2:16.023
18 74 Don Soenen 2:17.602
19 11 Mike Davis 2:17.884
20 31 John Schaller 2:18.793
21 76 Jerry Simmons 2:18.961
22 51 Jim Trotnow 2:24.208
23 45 Glenn Andrew 2:33.499
|